Coca-Cola Soda Soft Drink, 16 Oz | CVS
Coca-Cola Soda Soft Drink, 16 OZ.
Brand | Coca-Cola |
Manufacturer | Coca-Cola |
Ingredients | Caramel Color, Phosphoric Acid, Natura Carbonated Water, Men Flavors, Caffeine. Calories 190 % Daily V Total Fat Og M Sodium 60mg W Total Carb. 52g 19% Total Sugars 52g Incl. 52g Added Sugars 104% Protein Og Not A Significant Source Of Sat. Fat, Trans Fat, Cholest, Fiber, Vit. D, Calcium, Iron And Potas. Canned Under Authority Of The Coca-cola Company, Atlanta, Ga 30313 By A Member Of The Coca-cola Bottlers Association, Atlanta, Ga 30327. Caffeine Content: 45 Mg/16 Fl Oz ©2017 The Coca-cola Company Consumer Information Call 1-800-438-2653 Coke.com D Coke. For Please Recycle 2017-00499 16 Fa Da |
Website | verity.one |
UUID | 049000053418 |
UPC-A | 049000053418 |
Barcode | 049000053418 |
Description | Coca-Cola Soda Soft Drink, 16 OZ. |
Ingredienets | Caramel Color, Phosphoric Acid, Natura Carbonated Water, Men Flavors, Caffeine. Calories 190 % Daily V Total Fat Og M Sodium 60mg W Total Carb. 52g 19% Total Sugars 52g Incl. 52g Added Sugars 104% Protein Og Not A Significant Source Of Sat. Fat, Trans Fat, Cholest, Fiber, Vit. D, Calcium, Iron And Potas. Canned Under Authority Of The Coca-cola Company, Atlanta, Ga 30313 By A Member Of The Coca-cola Bottlers Association, Atlanta, Ga 30327. Caffeine Content: 45 Mg/16 Fl Oz ©2017 The Coca-cola Company Consumer Information Call 1-800-438-2653 Coke.com D Coke. For Please Recycle 2017-00499 16 Fa Da |
Weight | 16 |
Barcode Formats | UPC-A 049000053418, EAN-13 0049000053418 |
MPN | 049000053418 |
Category | Food, Beverages & Tobacco > Beverages |
Manufacturer | Coca-Cola |
Brand | Coca-Cola |
0
0